| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Richmond Twizzlers, Richmond FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Team Carolinas, Carolinas FSC | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Daren Patterson | Knoxville, Tenn. |
| Assistant Referee | ||
| Ice Level Asst. Referee | ||
| Accountant | Ann Morton Neale | Farmville, Va. |
| Judge 1 | Betsy Hauck | Washington, D.C. |
| Judge 2 | Sara Stephens | Marietta, Ga. |
| Judge 3 | Rick Perez | Mountainview, Calif. |
| Substitute |
Last Updated: Sun, Jan 07, 2007, 01:16PM (Competition local time)