| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooklee Han Charter Oak FSC | 58.93 | 33.87 | 25.06 | 3.90 | 3.50 | 3.50 | 3.55 | 3.45 | 0.00 | #6 | |
| 2 | Alyssa Newberg Washington FSC | 40.37 | 19.72 | 20.65 | 3.15 | 2.90 | 2.85 | 3.00 | 2.85 | 0.00 | #7 | |
| 3 | Jacqueline Gillman Washington FSC | 30.81 | 12.44 | 20.37 | 3.10 | 2.85 | 2.80 | 2.95 | 2.85 | 2.00 | #2 | |
| 4 | Jacqueline DiGirolamo Central Carolinas SC | 29.16 | 12.94 | 17.22 | 2.55 | 2.50 | 2.40 | 2.45 | 2.40 | 1.00 | #1 | |
| 5 | Libbie Hamner Richmond FSC | 25.15 | 10.84 | 16.31 | 2.55 | 2.40 | 2.05 | 2.40 | 2.25 | 2.00 | #4 | |
| 6 | Phillicia Lewis Tidewater FSC | 23.68 | 13.45 | 13.23 | 2.20 | 1.80 | 1.65 | 2.00 | 1.80 | 3.00 | #5 | |
| 7 | Ella Fertitta Washington FSC | 20.40 | 8.23 | 16.17 | 2.80 | 2.35 | 1.90 | 2.50 | 2.00 | 4.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/27/2009 16:04