| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Johnson Tidewater FSC | 37.81 | 18.86 | 19.95 | 3.25 | 2.75 | 2.65 | 2.90 | 2.70 | 1.00 | #3 | |
| 2 | Kyle Smith Charlottesville FSC | 30.45 | 12.62 | 18.83 | 2.95 | 2.65 | 2.65 | 2.65 | 2.55 | 1.00 | #1 | |
| 3 | Shiloh Judd Charlottesville FSC | 20.85 | 10.38 | 15.47 | 2.60 | 2.35 | 1.80 | 2.35 | 1.95 | 5.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/27/2009 16:04