| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Hoover Washington FSC | 51.79 | 24.49 | 28.30 | 4.05 | 3.55 | 3.65 | 3.75 | 3.85 | 1.00 | #3 | |
| 2 | Khanh Dao Richmond FSC | 37.10 | 17.36 | 19.74 | 2.95 | 2.65 | 2.65 | 2.60 | 2.30 | 0.00 | #1 | |
| 3 | Anastassia Medvedeva Washington FSC | 36.51 | 15.14 | 22.37 | 3.35 | 2.95 | 2.95 | 2.90 | 2.75 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/27/2009 16:04