| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lillian Marks Central Carolinas SC | 37.76 | 22.00 | 15.76 | 2.60 | 2.40 | 2.60 | 2.50 | 2.50 | 0.00 | #6 | |
| 2 | Hana Chabinsky Central Carolinas SC | 37.19 | 20.05 | 17.14 | 2.90 | 2.75 | 2.85 | 2.70 | 2.50 | 0.00 | #4 | |
| 3 | Ashleigh Welch Charlottesville FSC | 33.46 | 18.01 | 17.45 | 3.10 | 2.65 | 2.60 | 2.70 | 2.90 | 2.00 | #7 | |
| 4 | Ellie Mikawa Richmond FSC | 31.94 | 17.62 | 14.32 | 2.50 | 2.40 | 2.25 | 2.20 | 2.10 | 0.00 | #8 | |
| 5 | Jade Deschamps Tidewater FSC | 27.48 | 14.17 | 14.31 | 2.40 | 2.15 | 2.25 | 2.40 | 2.25 | 1.00 | #5 | |
| 6 | Joyce Chow Tidewater FSC | 26.98 | 14.84 | 14.14 | 2.50 | 2.10 | 2.20 | 2.35 | 2.15 | 2.00 | #1 | |
| 7 | Phuong Dao Richmond FSC | 24.97 | 12.91 | 13.06 | 2.25 | 2.15 | 2.00 | 2.20 | 1.85 | 1.00 | #9 | |
| 8 | Alexis Camplin Triangle SportsPlex S S | 15.80 | 9.36 | 11.44 | 2.15 | 1.85 | 1.50 | 2.00 | 1.65 | 5.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/27/2009 16:04