| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Johnson Tidewater FSC | 20.07 | 11.64 | 9.43 | 3.05 | 2.50 | 2.70 | 2.75 | 2.45 | 1.00 | #2 | |
| 2 | Kyle Smith Charlottesville FSC | 15.37 | 6.92 | 8.45 | 2.65 | 2.25 | 2.40 | 2.45 | 2.30 | 0.00 | #3 | |
| 3 | Shiloh Judd Charlottesville FSC | 10.37 | 7.12 | 7.25 | 2.50 | 1.90 | 2.00 | 2.10 | 1.85 | 4.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/27/2009 16:04