| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooklee Han Charter Oak FSC | 28.78 | 17.22 | 11.56 | 3.50 | 3.15 | 3.30 | 3.40 | 3.15 | 0.00 | #8 | |
| 2 | Alyssa Newberg Washington FSC | 21.60 | 11.36 | 10.24 | 3.05 | 2.75 | 2.85 | 2.85 | 3.10 | 0.00 | #7 | |
| 3 | Phillicia Lewis Tidewater FSC | 17.97 | 9.88 | 8.09 | 2.50 | 2.20 | 2.30 | 2.35 | 2.20 | 0.00 | #6 | |
| 4 | Jacqueline DiGirolamo Central Carolinas SC | 17.09 | 8.68 | 8.41 | 2.45 | 2.20 | 2.45 | 2.40 | 2.50 | 0.00 | #5 | |
| 5 | Libbie Hamner Richmond FSC | 16.71 | 8.06 | 8.65 | 2.80 | 2.35 | 2.30 | 2.60 | 2.30 | 0.00 | #1 | |
| 6 | Jacqueline Gillman Washington FSC | 16.65 | 7.86 | 9.79 | 3.15 | 2.65 | 2.75 | 2.75 | 2.65 | 1.00 | #2 | |
| 7 | Joyce Chow Tidewater FSC | 14.92 | 7.68 | 8.24 | 2.75 | 2.25 | 2.10 | 2.50 | 2.15 | 1.00 | #4 | |
| 8 | Ella Fertitta Washington FSC | 14.19 | 7.30 | 7.89 | 2.55 | 2.15 | 2.10 | 2.30 | 2.15 | 1.00 | #3 | |
| 9 | Katarina DeFilippo Tidewater FSC | 12.86 | 6.42 | 7.44 | 2.45 | 2.15 | 2.05 | 2.00 | 1.95 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/27/2009 16:04