| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Hoover Washington FSC | 34.29 | 18.54 | 15.75 | 4.40 | 4.15 | 4.20 | 4.15 | 4.10 | 0.00 | #4 | |
| 2 | Anastassia Medvedeva Washington FSC | 20.86 | 8.22 | 12.64 | 3.60 | 3.45 | 3.20 | 3.45 | 3.15 | 0.00 | #3 | |
| 3 | Khanh Dao Richmond FSC | 19.73 | 7.88 | 11.85 | 3.55 | 2.95 | 3.15 | 3.25 | 2.90 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/27/2009 16:04