| FPl. | Name | Points | FS |
|---|---|---|---|
| 1 | Brooklee Han Charter Oak FSC | 58.93 | 1 |
| 2 | Alyssa Newberg Washington FSC | 40.37 | 2 |
| 3 | Jacqueline Gillman Washington FSC | 30.81 | 3 |
| 4 | Jacqueline DiGirolamo Central Carolinas SC | 29.16 | 4 |
| 5 | Libbie Hamner Richmond FSC | 25.15 | 5 |
| 6 | Phillicia Lewis Tidewater FSC | 23.68 | 6 |
| 7 | Ella Fertitta Washington FSC | 20.40 | 7 |
Last Update: 9/27/2009 16:04