| FPl. | Name | Points | SP |
|---|---|---|---|
| 1 | Brooklee Han Charter Oak FSC | 28.78 | 1 |
| 2 | Alyssa Newberg Washington FSC | 21.60 | 2 |
| 3 | Phillicia Lewis Tidewater FSC | 17.97 | 3 |
| 4 | Jacqueline DiGirolamo Central Carolinas SC | 17.09 | 4 |
| 5 | Libbie Hamner Richmond FSC | 16.71 | 5 |
| 6 | Jacqueline Gillman Washington FSC | 16.65 | 6 |
| 7 | Joyce Chow Tidewater FSC | 14.92 | 7 |
| 8 | Ella Fertitta Washington FSC | 14.19 | 8 |
| 9 | Katarina DeFilippo Tidewater FSC | 12.86 | 9 |
Last Update: 9/27/2009 16:04